Course Schedule
The M.S. in Epidemiology program is a 34-credit degree, including a choice between a thesis or a capstone project. You can complete the program full-time in two years or part-time over two and a half to three years, so you have the flexibility to achieve your professional goals in a format that fits your schedule.
Course schedule options
Full-time schedule | Part-time schedules
Full-time course schedule
If you enroll full-time, you will finish the M.S. in Epidemiology in two years. To earn the degree, you must complete either a thesis or a capstone project, which impacts the courses you will take. Below is an example of a typical full-time schedule that students follow.
Full-time option
Year 1
| Semester | Course | Credit |
|---|---|---|
| Fall | EPID 5010: Research Ethics & Professional Development Seminar | 1 |
| EPID 5001: Epidemiology I: Principles of Epidemiology | 3 | |
| EPID 5003: Biostatistics I: Introductory Biostatistics | 3 | |
| EPID 5007: Introduction to Social and Behavioral Health & Health Disparities Research | 3 | |
| Spring | EPID 5011: Research Ethics & Professional Development Seminar | 1 |
| EPID 5002: Epidemiology II: Advanced Methods in Epidemiology | 3 | |
| EPID 5005: Biostatistics II: Applied Biostatistics | 3 | |
| EPID 5006: Computer Software Lab II | 1 | |
| EPID 5008: Introduction to Cancer Epidemiology | 1.5 | |
| EPID 5009: Introduction to Infectious Disease Epidemiology | 1.5 |
Year 2
| Semester | Course | Credit |
|---|---|---|
| Fall | EPID 5012: Research Ethics & Professional Development Seminar | 1 |
| Elective | 3 | |
| Elective | 3 | |
| Thesis option* EPID 9999: Thesis Research | 0 | |
| Capstone option** Elective | 2 | |
| Spring | EPID 5013: Research Ethics & Professional Development Seminar | 1 |
| Thesis option* Elective | 2 | |
| Thesis option* Elective | 3 | |
| Thesis option* EPID 9999: Thesis Research | 0 | |
| Capstone option** EPID 5014: EPID Capstone | 3 |
*If you choose the thesis option, you will take 11 total elective credits. In your second year, you will take six elective credits in the fall and five elective credits in the spring.
**If you choose the capstone option, you will take eight total elective credits, which you will take during your second year in the fall.
Part-time course schedules
As a part-time student, you can take classes in the evening and complete the M.S. in Epidemiology degree in two and a half to three years. To earn the degree, you must complete either a thesis or a capstone project, which impacts the courses you will take. Below are examples of typical part-time schedules that students follow to complete the program in these timeframes.
2.5-year part-time option
Year 1
| Semester | Course | Credit |
|---|---|---|
| Fall | EPID 5010: Research Ethics & Professional Development Seminar | 1 |
| EPID 5001: Epidemiology I: Principles of Epidemiology | 3 | |
| EPID 5003: Biostatistics I: Introductory Biostatistics | 3 | |
| Spring | EPID 5011: Research Ethics & Professional Development Seminar | 1 |
| EPID 5002: Epidemiology II: Advanced Methods in Epidemiology | 3 | |
| EPID 5005: Biostatistics II: Applied Biostatistics | 3 | |
| EPID 5006: Computer Software Lab II | 1 |
Year 2
| Semester | Course | Credit |
|---|---|---|
| Fall | EPID 5012: Research Ethics & Professional Development Seminar | 1 |
| EPID 5007: Introduction to Social and Behavioral Health & Health Disparities Research | 3 | |
| Elective | 2 | |
| Spring | EPID 5013: Research Ethics & Professional Development Seminar | 1 |
| EPID 5008: Introduction to Cancer Epidemiology | 1.5 | |
| EPID 5009: Introduction to Infectious Disease Epidemiology | 1.5 | |
| Thesis option* EPID 9999: Thesis Research | 0 |
Year 3
| Semester | Course | Credit |
|---|---|---|
| Fall | Elective | 3 |
| Elective | 3 | |
| Thesis option* Elective | 3 | |
| Thesis option* EPID 9999: Thesis Research | 0 | |
| Capstone option** EPID 5014: EPID Capstone | 3 |
*If you choose the thesis option, you will take 11 total elective credits. In your second year, you will take two elective credits in the fall. In your third year, you will take nine electives in the fall.
**If you choose the capstone option, you will take eight total elective credits. In your second year, you will take two elective credits in the fall. In your third year, you will take six elective credits in the fall.
3-year part-time option
Year 1
| Semester | Course | Credit |
|---|---|---|
| Fall | EPID 5001: Epidemiology I: Principles of Epidemiology | 3 |
| EPID 5003: Biostatistics I: Introductory Biostatistics | 3 | |
| Spring | EPID 5002: Epidemiology II: Advanced Methods in Epidemiology | 3 |
| EPID 5005: Biostatistics II: Applied Biostatistics | 3 | |
| EPID 5006: Computer Software Lab II | 1 |
Year 2
| Semester | Course | Credit |
|---|---|---|
| Fall | EPID 5010: Research Ethics & Professional Development Seminar | 1 |
| EPID 5007: Introduction to Social and Behavioral Health & Health Disparities Research | 3 | |
| Elective | 3 | |
| Spring | EPID 5011: Research Ethics & Professional Development Seminar | 1 |
| EPID 5008: Introduction to Cancer Epidemiology | 1.5 | |
| EPID 5009: Introduction to Infectious Disease Epidemiology | 1.5 | |
| Elective | 3 |
Year 3
| Semester | Course | Credit |
|---|---|---|
| Fall | EPID 5012: Research Ethics & Professional Development Seminar | 1 |
| Elective | 2 | |
| Thesis option* EPID 9999: Thesis Research | 0 | |
| Spring | EPID 5013: Research Ethics & Professional Development Seminar | 1 |
| Thesis option* Elective | 3 | |
| Thesis option* EPID 9999: Thesis Research | 0 | |
| Capstone option** EPID 5014: EPID Capstone | 3 |
*If you choose the thesis option, you will take 11 total elective credits. In your second year, you will take three elective credits in the fall and three elective credits in the spring. In your third year, you will take two elective credits in the fall and three in the spring.
**If you choose the capstone option, you will take eight total elective credits. In your second year, you will take three elective credits in the fall and three elective credits in the spring. In your third year, you will take two elective credits in the fall.
Request more information
The world needs professionals like you to solve the public health challenges we face. Learn more about how a Master of Science in Epidemiology from Georgetown will help you succeed.
Thank you for your interest in this program. Please complete this form and we will contact you with more information.
